| # of partitions | 1 |
| Preferred replicas | 100% |
| Under-replicated partitions | 0 |
| Total size | 0 |
| Total available messages | 0 |
| cleanup.policy | compact |
| min.insync.replicas | 1 |
| retention.bytes | 104857600000 |
| retention.ms | -1 |
| segment.bytes | 52428800 |
| Partition | First Offset |
Last Offset |
Size | Leader Node |
Replica Nodes |
In-sync Replica Nodes |
Offline Replica Nodes |
Preferred Leader |
Under-replicated |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No |
| Group ID | Combined Lag |
|---|