4.2.0 [2025-07-31T09:48:58.619Z]

Kafka Cluster Overview

  Bootstrap servers 10.0.0.4:9094
  Total topics 103
  Total partitions 179
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
0 10.0.0.4 9094 - Yes 179 (100%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
calculated_field.notifications.tb-ce-node 1 100% 0 Yes
jobs.stats 1 100% 0 Yes
my-topic 1 100% 0 No
tb_cf_event.0 1 100% 0 Yes
tb_cf_event.1 1 100% 0 Yes
tb_cf_event.2 1 100% 0 Yes
tb_cf_event.3 1 100% 0 Yes
tb_cf_event.4 1 100% 0 Yes
tb_cf_event.5 1 100% 0 Yes
tb_cf_event.6 1 100% 0 Yes
tb_cf_event.7 1 100% 0 Yes
tb_cf_event.8 1 100% 0 Yes
tb_cf_event.9 1 100% 0 Yes
tb_cf_state.0 1 100% 0 Yes
tb_cf_state.1 1 100% 0 Yes
tb_cf_state.2 1 100% 0 Yes
tb_cf_state.3 1 100% 0 Yes
tb_cf_state.4 1 100% 0 Yes
tb_cf_state.5 1 100% 0 Yes
tb_cf_state.6 1 100% 0 Yes
tb_cf_state.7 1 100% 0 Yes
tb_cf_state.8 1 100% 0 Yes
tb_cf_state.9 1 100% 0 Yes
tb_core.0 1 100% 0 Yes
tb_core.1 1 100% 0 Yes
tb_core.2 1 100% 0 Yes
tb_core.3 1 100% 0 Yes
tb_core.4 1 100% 0 Yes
tb_core.5 1 100% 0 Yes
tb_core.6 1 100% 0 Yes
tb_core.7 1 100% 0 Yes
tb_core.8 1 100% 0 Yes
tb_core.9 1 100% 0 Yes
tb_core.notifications.tb-ce-node 1 100% 0 Yes
tb_edge.0 1 100% 0 Yes
tb_edge.1 1 100% 0 Yes
tb_edge.2 1 100% 0 Yes
tb_edge.3 1 100% 0 Yes
tb_edge.4 1 100% 0 Yes
tb_edge.5 1 100% 0 Yes
tb_edge.6 1 100% 0 Yes
tb_edge.7 1 100% 0 Yes
tb_edge.8 1 100% 0 Yes
tb_edge.9 1 100% 0 Yes
tb_edge.notifications.tb-ce-node 1 100% 0 Yes
tb_housekeeper 10 100% 0 Yes
tb_housekeeper.reprocessing 1 100% 0 Yes
tb_ota_package 10 100% 0 Yes
tb_rule_engine.hp.0 1 100% 0 Yes
tb_rule_engine.hp.1 1 100% 0 Yes
tb_rule_engine.hp.2 1 100% 0 Yes
tb_rule_engine.hp.3 1 100% 0 Yes
tb_rule_engine.hp.4 1 100% 0 Yes
tb_rule_engine.hp.5 1 100% 0 Yes
tb_rule_engine.hp.6 1 100% 0 Yes
tb_rule_engine.hp.7 1 100% 0 Yes
tb_rule_engine.hp.8 1 100% 0 Yes
tb_rule_engine.hp.9 1 100% 0 Yes
tb_rule_engine.main.0 1 100% 0 Yes
tb_rule_engine.main.1 1 100% 0 Yes
tb_rule_engine.main.2 1 100% 0 Yes
tb_rule_engine.main.3 1 100% 0 Yes
tb_rule_engine.main.4 1 100% 0 Yes
tb_rule_engine.main.5 1 100% 0 Yes
tb_rule_engine.main.6 1 100% 0 Yes
tb_rule_engine.main.7 1 100% 0 Yes
tb_rule_engine.main.8 1 100% 0 Yes
tb_rule_engine.main.9 1 100% 0 Yes
tb_rule_engine.notifications.tb-ce-node 1 100% 0 Yes
tb_rule_engine.sq.0 1 100% 0 Yes
tb_rule_engine.sq.1 1 100% 0 Yes
tb_rule_engine.sq.2 1 100% 0 Yes
tb_rule_engine.sq.3 1 100% 0 Yes
tb_rule_engine.sq.4 1 100% 0 Yes
tb_rule_engine.sq.5 1 100% 0 Yes
tb_rule_engine.sq.6 1 100% 0 Yes
tb_rule_engine.sq.7 1 100% 0 Yes
tb_rule_engine.sq.8 1 100% 0 Yes
tb_rule_engine.sq.9 1 100% 0 Yes
tb_transport.api.requests 10 100% 0 Yes
tb_transport.api.responses.tb-ce-node 1 100% 0 Yes
tb_transport.notifications.tb-ce-node 1 100% 0 Yes
tb_usage_stats.0 1 100% 0 Yes
tb_usage_stats.1 1 100% 0 Yes
tb_usage_stats.2 1 100% 0 Yes
tb_usage_stats.3 1 100% 0 Yes
tb_usage_stats.4 1 100% 0 Yes
tb_usage_stats.5 1 100% 0 Yes
tb_usage_stats.6 1 100% 0 Yes
tb_usage_stats.7 1 100% 0 Yes
tb_usage_stats.8 1 100% 0 Yes
tb_usage_stats.9 1 100% 0 Yes
tb_version_control.0 1 100% 0 Yes
tb_version_control.1 1 100% 0 Yes
tb_version_control.2 1 100% 0 Yes
tb_version_control.3 1 100% 0 Yes
tb_version_control.4 1 100% 0 Yes
tb_version_control.5 1 100% 0 Yes
tb_version_control.6 1 100% 0 Yes
tb_version_control.7 1 100% 0 Yes
tb_version_control.8 1 100% 0 Yes
tb_version_control.9 1 100% 0 Yes
New